Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Atlantics | 4 | 1 | 3 | 0 | 0 | 180 | 18 | 6.000 | 2 | |||
2023 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Atlantics | 1 | 0 | 1 | 0 | 0 | 45 | 4 | 5.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Red Devils | L (4-1) | 45 | 4 | 5.333 | |||
Saturday, April 20th, 2024 2024-04-20 | vs Pionniers | W (4-1) | 45 | 1 | 1.333 | |||
Friday, April 19th, 2024 2024-04-19 | @ Wings | L (7-1) | 45 | 7 | 9.333 | |||
Friday, April 19th, 2024 2024-04-19 | @ Beavers | L (5-1) | 45 | 5 | 6.667 | |||
Thursday, April 18th, 2024 2024-04-18 | vs Red Devils | L (5-1) | 45 | 5 | 6.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |