Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Pionniers | 17 | 8 | 4 | 0 | 0 | 630 | 44 | 8 | 36 | 3.429 | 0.182 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Rivermen | W (2-1) | 45 | 1 | 1.333 | |||
Saturday, February 24th, 2024 2024-02-24 | vs A. Penn Lynx | W (4-1) | 45 | 1 | 1.333 | |||
Saturday, January 27th, 2024 2024-01-27 | vs Canadians | L (5-4) | 45 | 5 | 6.667 | |||
Saturday, January 20th, 2024 2024-01-20 | vs Lynx | W (4-2) | 45 | 2 | 2.667 | |||
Sunday, January 14th, 2024 2024-01-14 | vs Caps | L (4-1) | 45 | 4 | 5.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |