Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 21 | 12 | 0 | 4 | 0 | 810 | 42 | 18 | 24 | 1.778 | 0.429 | 0 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 15 | 2 | 7 | 1 | 0 | 622 | 62 | 3 | 59 | 5.691 | 0.048 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | @ Moose | W (15-1) | 45 | 1 | 1.333 | |||
Saturday, March 2nd, 2024 2024-03-02 | @ A. Penn Lynx | T (2-2) | 45 | 2 | 2.667 | |||
Sunday, February 25th, 2024 2024-02-25 | @ Rivermen | T (2-2) | 45 | 2 | 2.667 | |||
Sunday, February 18th, 2024 2024-02-18 | vs Canadians | W (6-0) | 45 | 0 | 0.000 | |||
Saturday, February 10th, 2024 2024-02-10 | @ Sea Dogs | W (4-1) | 45 | 20 | 19 | 1 | 1.333 | 0.950 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |