Moncton Beavers



FINAL (OT)

4-3



TriCom AAA U13 Thunder

Date: Friday, May 6th 2022 ■ Arena: Credit Union Place ■ Location: Summerside


FINAL (OT)

4-3



Date: Friday, May 6th 2022 ■ Arena: Credit Union Place ■ Location: Summerside

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
04:51 (19) Dimitri Belanger
(2 mins) Hooking
0-2
OT -

PLAYER SUMMARY

 Moncton BeaversBeaversBeavers
Player G A PTS PPG SHG ENG OTG PIM
(9) Marc Macphee 3 0 3 0 0 0 0 0
(97) Jansen Guitard 0 3 3 0 0 0 0 0
(13) Cole Macfadyen 1 0 1 0 1 0 0 0
(4) Jacob Veilleux 0 1 1 0 0 0 0 0
(6) Isaak Berube 0 1 1 0 0 0 0 0
(19) Dimitri Belanger 0 0 0 0 0 0 0 2
(8) Isaac Beaman 0 0 0 0 0 0 0 0
(12) Benjamin Harriman 0 0 0 0 0 0 0 0
(21) Louis-simon Boucher 0 0 0 0 0 0 0 0
(22) Mikel Leblanc 0 0 0 0 0 0 0 0
(27) Hudson Lymburner 0 0 0 0 0 0 0 0
(29) Samuel Paquet 0 0 0 0 0 0 0 0
(71) Dominick Ruddock 0 0 0 0 0 0 0 0
(87) Hayden Reid 0 0 0 0 0 0 0 0
(88) Grayson Leaman 0 0 0 0 0 0 0 0
(91) Conor Walsh 0 0 0 0 0 0 0 0
(1) Jacob Plourde 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 TriCom AAA U13 ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(12) Grayden Bath 1 0 1 0 0 0 0 0
(87) Ethan Jones 1 0 1 0 0 0 0 0
(34) Cameron Spurrell 1 0 1 0 0 0 0 0
(4) Benjamin Power 0 1 1 0 0 0 0 0
(17) Ryan Jewer 0 1 1 0 0 0 0 0
(6) Parker Banks 0 0 0 0 0 0 0 0
(8) Thomas McCarthy 0 0 0 0 0 0 0 0
(10) Quinn Norman 0 0 0 0 0 0 0 0
(11) Cameron Haye 0 0 0 0 0 0 0 0
(1) Liam O'Connell 0 0 0 0 0 0 0 0
(15) Landon Baird 0 0 0 0 0 0 0 0
(16) Jack Hutchings 0 0 0 0 0 0 0 0
(19) Drew Moores 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
(3) Anthony Simmonds 0 0 0 0 0 0 0 0
(44) Gavin Carlson 0 0 0 0 0 0 0 0
(2) Graham Cleary 0 0 0 0 0 0 0 0

Goaltending Summary


  Moncton BeaversBeaversBeavers
Player SA GA Saves SV% TOI PIM
(1) Jacob Plourde 34 3 31 0.912 49:48 0

  TriCom AAA U13 ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
15 4 11 0.733 49:48 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Beavers 5 4 5 1 15
TriCom AAA U13 Thunder 13 7 9 5 34

Power Play Summary


TeamPPG / PPO
TriCom AAA U13 Thunder 0 of 1
Moncton Beavers 0 of 0

Game Photos


[No Photos]